<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston City &#187; Arts &amp; Culture</title>
	<atom:link href="http://getbostononline.com/category/boston-arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://getbostononline.com</link>
	<description>Boston Online Guide &#38; Info</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Boston Scientific Looks to Continue to Trade</title>
		<link>http://getbostononline.com/2011/12/boston-scientific-looks-to-continue-to-trade/</link>
		<comments>http://getbostononline.com/2011/12/boston-scientific-looks-to-continue-to-trade/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:56:04 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>

		<guid isPermaLink="false">http://getbostononline.com/?p=1013</guid>
		<description><![CDATA[Shares of Boston Scientific (NYSE:BSX) traded at a new 52-week low today of $5.02. Approximately 14.7 million shares have changed hands today, as compared to an average 30-day volume of 17.4 million shares. Over the past year, Boston Scientifichas traded in a range of $5.02 to $7.96 and are now at $5.04. Over the past <a href="http://getbostononline.com/2011/12/boston-scientific-looks-to-continue-to-trade/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcRx8hLL4kyOmlsOW37tv07nXxk1I824LtJ3nECiD5eJcvbastnjEQ" alt="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcRx8hLL4kyOmlsOW37tv07nXxk1I824LtJ3nECiD5eJcvbastnjEQ" width="142" height="94" />Shares of Boston Scientific (NYSE:BSX) traded at a new 52-week low today of $5.02. Approximately 14.7 million shares have changed hands today, as compared to an average 30-day volume of 17.4 million shares.<span id="more-1013"></span></p>
<p>Over the past year, Boston Scientifichas traded in a range of $5.02 to $7.96 and are now at $5.04. Over the past week, the 200-day moving average (MA) has gone down 0.5% while the 50-day MA has declined 0.5%.</p>
<p>Boston Scientific Corporation develops, manufactures, and markets minimally invasive medical devices. The Company&#8217;s products are used in interventional cardiology, cardiac rhythm management, peripheral interventions, electrophysiology, neurovascular intervention, endoscopy, urology, gynecology and neuromodulation.</p>
<p>Boston Scientific (NYSE:BSX) has potential upside of 41.0% based on a current price of $5.04 and analysts&#8217; consensus price target of $7.10. The stock should find initial resistance at its 50-day moving average (MA) of $5.59 and further resistance at its 200-day MA of $6.55.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbostononline.com/2011/12/boston-scientific-looks-to-continue-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston schools’ sugary drinks ban paid off</title>
		<link>http://getbostononline.com/2011/08/boston-schools%e2%80%99-sugary-drinks-ban-paid-off/</link>
		<comments>http://getbostononline.com/2011/08/boston-schools%e2%80%99-sugary-drinks-ban-paid-off/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:01:42 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>

		<guid isPermaLink="false">http://getbostononline.com/?p=627</guid>
		<description><![CDATA[A new study indicates that the Boston public schools’ ban on sugary drinks has paid off, with high school students drinking less of such beverages even when they’re not at school. In 2004, Boston public schools banned the on-campus sale of sugar-sweetened beverages, such as soda, sports drinks and fruit drinks. The study funded by <a href="http://getbostononline.com/2011/08/boston-schools%e2%80%99-sugary-drinks-ban-paid-off/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cbsboston.files.wordpress.com/2011/06/teacher-award-vo-6p-transfe.jpg?w=195&amp;h=146&amp;crop=1" alt="http://cbsboston.files.wordpress.com/2011/06/teacher-award-vo-6p-transfe.jpg?w=195&amp;h=146&amp;crop=1" width="195" height="146" />A new study indicates that the Boston public schools’ ban on sugary drinks has paid off, with high school students drinking less of such beverages even when they’re not at school.</p>
<p>In 2004, Boston public schools banned the on-campus sale of sugar-sweetened beverages, such as soda, sports drinks and fruit drinks.<span id="more-627"></span></p>
<p>The study funded by the Robert Wood Johnson Foundation tracked 9th through 12th graders for two years after the ban began. It found sugar-sweetened beverage consumption, inside and outside school, fell from 1.71 average servings per day in 2004 to 1.38 servings in 2006, according to results released Tuesday. That’s roughly 45 fewer calories daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbostononline.com/2011/08/boston-schools%e2%80%99-sugary-drinks-ban-paid-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

