<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston City &#187; musiclover</title>
	<atom:link href="http://getbostononline.com/author/musiclover/feed/" rel="self" type="application/rss+xml" />
	<link>http://getbostononline.com</link>
	<description>Boston Online Guide &#38; Info</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Boston University Finally Creates a Sexual Assault Center</title>
		<link>http://getbostononline.com/2012/04/boston-university-finally-creates-a-sexual-assault-center/</link>
		<comments>http://getbostononline.com/2012/04/boston-university-finally-creates-a-sexual-assault-center/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:49:26 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Boston News]]></category>

		<guid isPermaLink="false">http://getbostononline.com/?p=1257</guid>
		<description><![CDATA[This morning, Boston University President Robert Brown finally announced the creation of a sexual assault center that’s dedicated to “preventing sexual assault through training and outreach and to providing support to victims of sexual assault as well as other forms of abuse, such as hazing,” according to an email sent to the university community. The <a href="http://getbostononline.com/2012/04/boston-university-finally-creates-a-sexual-assault-center/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>This morning, Boston University President Robert Brown <em>finally</em> announced the creation of a sexual assault center that’s dedicated to “preventing sexual assault through training and outreach and to providing support to victims of sexual assault as well as other forms of abuse, such as hazing,” according to an email sent to the university community.<span id="more-1257"></span> The announcement comes more than four months after the first sexual assault case made headlines. This semester, which comes to an end next week, has been packed with sexual-, alcohol-, and hazing-related incidents that have tainted BU’s reputation — and provoked a late reaction from the administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbostononline.com/2012/04/boston-university-finally-creates-a-sexual-assault-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston boy who had close call with bullet</title>
		<link>http://getbostononline.com/2012/04/boston-boy-who-had-close-call-with-bullet/</link>
		<comments>http://getbostononline.com/2012/04/boston-boy-who-had-close-call-with-bullet/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:25:14 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getbostononline.com/?p=1252</guid>
		<description><![CDATA[The Boston third-grader who narrowly missed a bullet that came through his bedroom wall and left a smoking hole in his Boston Celtics jersey has met the player whose shirt he was wearing. Preston Jackson and his family attended Tuesday night&#8217;s Celtics game against the Miami Heat, where they met Rajon Rondo. Rondo says he <a href="http://getbostononline.com/2012/04/boston-boy-who-had-close-call-with-bullet/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Boston third-grader who narrowly missed a bullet that came through his bedroom wall and left a smoking hole in his Boston Celtics jersey has met the player whose shirt he was wearing.<span id="more-1252"></span></p>
<p>Preston Jackson and his family attended Tuesday night&#8217;s Celtics game against the Miami Heat, where they met Rajon Rondo.</p>
<p>Rondo says he couldn&#8217;t believe the stories he heard of Preston&#8217;s harrowing experience on April 17, calling it a &#8220;senseless act.&#8221;</p>
<p>Several shots were fired in the street in front of Preston&#8217;s home. Police are investigating.</p>
<p>Preston called his meeting with the All Star point guard &#8220;the best moment of my life.&#8221;</p>
<p>He also left with a bag full of Celtics stuff, including a new jersey, this one with Rondo&#8217;s autograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbostononline.com/2012/04/boston-boy-who-had-close-call-with-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins host Washington Capitals in decisive Game 7</title>
		<link>http://getbostononline.com/2012/04/bruins-host-washington-capitals-in-decisive-game-7/</link>
		<comments>http://getbostononline.com/2012/04/bruins-host-washington-capitals-in-decisive-game-7/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:08:12 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getbostononline.com/?p=1250</guid>
		<description><![CDATA[The first Game 7 of the 2012 Stanley Cup playoffs will take place tonight in Boston (4:30 p.m., CBC), as the defending champion Bruins host the seventh- seeded Washington Capitals at TD Garden for the decisive battle of this Eastern Conference quarterfinal series. The Bruins won three Game 7s last spring and they earned their <a href="http://getbostononline.com/2012/04/bruins-host-washington-capitals-in-decisive-game-7/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The first Game 7 of the 2012 Stanley Cup playoffs will take place tonight in Boston (4:30 p.m., CBC), as the defending champion Bruins host the seventh- seeded Washington Capitals at TD Garden for the decisive battle of this Eastern Conference quarterfinal series.<span id="more-1250"></span></p>
<p>The Bruins won three Game 7s last spring and they earned their first Stanley Cup title since 1972 after taking a decisive seventh game in Vancouver on June 15. Boston also was pushed to the limit in the first round in 2011, but the B&#8217;s beat Montreal in overtime of Game 7 to take that series.</p>
<p>Washington had a chance to eliminate the second-seeded Bruins this past Sunday in D.C., but Boston kept its title defense alive by recording a 4-3 overtime victory. Every game in this series so far has been decided by just one goal, marking the first time in NHL history that six straight playoff games have ended in one-goal margins.</p>
<p>Tyler Seguin lit the lamp just 3:17 into overtime for the Bruins on Sunday. The No.2 overall pick of the 2010 draft also had an assist for Boston, which bounced back from a 4-3 regulation loss on Saturday in Beantown.</p>
<p>Washington centerman Nicklas Backstrom, who had two assists in the game, committed a crucial turnover in overtime to set up Seguin&#8217;s game-winner. Boston forward David Krejci stole the puck near center ice before passing off to Milan Lucic, who was positioned at the blue line. Seguin collected Lucic&#8217;s pass and got Capitals goaltender Braden Holtby out of position before scoring the game-winner.</p>
<p>&#8220;I saw the goalie challenging, so I just tried to make a quick move and got lucky it went in,&#8221; Seguin said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbostononline.com/2012/04/bruins-host-washington-capitals-in-decisive-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Mayor Launches Million-Pound March</title>
		<link>http://getbostononline.com/2012/04/boston-mayor-launches-million-pound-march/</link>
		<comments>http://getbostononline.com/2012/04/boston-mayor-launches-million-pound-march/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:57:48 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Boston News]]></category>

		<guid isPermaLink="false">http://getbostononline.com/?p=1248</guid>
		<description><![CDATA[During his State of the City speech in January, Boston Mayor Thomas Menino noted that half of Bostonians are overweight, and said: “Look, weight is an issue that many of us struggle with. But what is daunting on our own becomes doable when we work together. So my goal is to see all of us <a href="http://getbostononline.com/2012/04/boston-mayor-launches-million-pound-march/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>During his State of the City speech in January, Boston Mayor Thomas Menino noted that half of Bostonians are overweight, and said: “Look, weight is an issue that many of us struggle with. But what is daunting on our own becomes doable when we work together. <span id="more-1248"></span>So my goal is to see all of us combine to shed a million pounds this year.” After the speech, WBUR’s Delores Handy reported, Menino pledged personally to lose at least two pounds a month for the next year.</p>
<p>Well, now it’s official, at least the million-pound part. From the press release:</p>
<blockquote><p>Today, Mayor Thomas M. Menino and Barbara Ferrer, executive director of the Boston Public Health Commission, launched Boston Moves for Health, an ambitious campaign to improve the health and fitness of the city of Boston. Making the announcement from Blue Cross Blue Shield, Mayor Menino challenged Bostonians to collectively lose one million pounds and walk 10 million miles as part of the initiative.</p>
<p>Joined by the campaign’s lead sponsors Blue Cross Blue Shield, Harvard Pilgrim Health Care, and Partners HealthCare, the Mayor unveiled www.BostonMovesForHealth.org. This free online resource allows participants to set health goals, record their individual progress, find community resources to help keep them on track, connect with friends and neighbors to share tips and workout routines, and view the city’s progress toward meeting the challenge goals.</p></blockquote>
<p>The Boston Globe’s Kay Lazar reports on the city effort here, and columnist Yvonne Abraham looks at how hard it can be for urban families to live healthier.</p>
<p>Kay’s story ends with top Boston officials pledging to do their part. Barbara Ferrer, executive director of the Boston Public Health Commission, says she aims to get in five to seven miles a week at Franklin Park, “And drag my husband.”</p>
]]></content:encoded>
			<wfw:commentRss>http://getbostononline.com/2012/04/boston-mayor-launches-million-pound-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific: Defibrillator glitch killed patient</title>
		<link>http://getbostononline.com/2012/04/boston-scientific-defibrillator-glitch-killed-patient/</link>
		<comments>http://getbostononline.com/2012/04/boston-scientific-defibrillator-glitch-killed-patient/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:11:51 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Boston News]]></category>

		<guid isPermaLink="false">http://getbostononline.com/?p=1245</guid>
		<description><![CDATA[Boston Scientific (NYSE: BSX) has disclosed that a rare malfunction in a part used with two types of implantable cardiac defibrillators (ICDs) has caused one death. The Natick, Mass.-based medical device company said that both ICD product lines, called Cognis and Teligen, are performing within reliability expectations, in an update to its quarterly product performance <a href="http://getbostononline.com/2012/04/boston-scientific-defibrillator-glitch-killed-patient/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Boston Scientific (NYSE: BSX) has disclosed that a rare malfunction in a part used with two types of implantable cardiac defibrillators (ICDs) has caused one death.<span id="more-1245"></span></p>
<p>The Natick, Mass.-based medical device company said that both ICD product lines, called Cognis and Teligen, are performing within reliability expectations, in an update to its quarterly product performance report.  The two product lines were approved by the FDA in 2008.</p>
<p>“However, an electrical component referred to as a ‘transformer’ has exhibited an identifiable pattern of malfunction that has occurred at a low rate (currently 26 out of 233,000, or 1 out of every 8,900 devices implanted),” the update stated.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbostononline.com/2012/04/boston-scientific-defibrillator-glitch-killed-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Men Who Fed to Madoff Will Pay $4.8M</title>
		<link>http://getbostononline.com/2012/04/boston-men-who-fed-to-madoff-will-pay-4-8m/</link>
		<comments>http://getbostononline.com/2012/04/boston-men-who-fed-to-madoff-will-pay-4-8m/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:50:44 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Boston News]]></category>

		<guid isPermaLink="false">http://getbostononline.com/?p=1242</guid>
		<description><![CDATA[A Boston hedge-fund manager and his son will pay $4.8 million to settle U.S. regulatory claims that they lured customers with a fabricated track record before investing with other funds, including Bernard L. Madoff’s fraud. Gabriel Bitran, 66, founded GMB Capital Management LLC in 2005 and with his son Marco Bitran raised more than $500 <a href="http://getbostononline.com/2012/04/boston-men-who-fed-to-madoff-will-pay-4-8m/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A Boston hedge-fund manager and his son will pay $4.8 million to settle U.S. regulatory claims that they lured customers with a fabricated track record before investing with other funds, including Bernard L. Madoff’s fraud.<span id="more-1242"></span></p>
<p>Gabriel Bitran, 66, founded GMB Capital Management LLC in 2005 and with his son Marco Bitran raised more than $500 million over a three-year period, the Securities and Exchange Commission said in an administrative order filed today. The two men, who resolved the claims without admitting or denying wrongdoing, also agreed to be barred from the securities industry.</p>
<p>“The Bitrans solicited investors by touting an impressive track record and a unique investment strategy,” David Bergers, head of the SEC’s Boston office, said in a statement. “They lied about both.”</p>
<p>To market their fund, the Bitrans created performance records dating from 1998 that showed annualized returns of as much as 16.2 percent with no down years, the SEC said. They told investors the records were based on actual trading using Gabriel Bitran’s optimal-pricing models when they were actually based on hypothetical historical investments, according to the order.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbostononline.com/2012/04/boston-men-who-fed-to-madoff-will-pay-4-8m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Sci 1Q profit jumps despite dip in sales</title>
		<link>http://getbostononline.com/2012/04/boston-sci-1q-profit-jumps-despite-dip-in-sales/</link>
		<comments>http://getbostononline.com/2012/04/boston-sci-1q-profit-jumps-despite-dip-in-sales/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:47:31 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getbostononline.com/?p=1237</guid>
		<description><![CDATA[Medical device maker Boston Scientific Corp. said Thursday its net income leaped in the first quarter against a year-earlier period, when the company&#8217;s performance was bogged down by impairment and restructuring costs. The company said its net income more than doubled to $113 million, or 8 cents per share, from $46 million, or 3 cents <a href="http://getbostononline.com/2012/04/boston-sci-1q-profit-jumps-despite-dip-in-sales/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Medical device maker Boston Scientific Corp. said Thursday its net income leaped in the first quarter against a year-earlier period, when the company&#8217;s performance was bogged down by impairment and restructuring costs.<span id="more-1237"></span></p>
<p>The company said its net income more than doubled to $113 million, or 8 cents per share, from $46 million, or 3 cents per share. The company&#8217;s profit grew despite a 3 percent drop in sales, particularly of the company&#8217;s best-selling products: implantable defibrillators and stents.</p>
<p>Excluding restructuring and other one-time charges, the company earned $220 million, or 15 cents per share, on $1.87 billion in sales. Analysts polled by FactSet expected earnings per share of 8 cents on sales of $1.86 billion.</p>
<p>CEO Hank Kucheman said the results &#8220;demonstrate continued progress toward improving our future growth profile and in executing our strategic plan.&#8221;</p>
<p>Sales in the company&#8217;s interventional cardiology unit, which includes stents, fell 5 percent to $603 million. Sales of the cardiac rhythm management unit, which includes pacemakers and defibrillators, fell 10 percent to $501 million. Sales of both types of devices have been hit by concerns they are overused and spending cutbacks by hospitals reeling from the weak economy</p>
<p>For the second quarter, Boston Scientific forecast earnings per share between 6 cents and 9 cents per share on revenue of $1.85 billion to $1.95 billion. Adjusted income is pegged at 14 cents to 17 cents per share. Analysts polled by Factset expect a quarterly profit of 10 cents per share on revenue of $1.9 billion, on average.</p>
<p>Looking ahead, the company said it still expects to earn 25 cents to 38 cents per share for the full year, or 60 cents to 70 cents per share excluding one-time items. Boston Scientific narrowed its revenue guidance to between $7.35 billion and $7.65 billion from a February range of $7.3 billion to $7.7 billion. According to FactSet, analysts expect full-year earnings per share of 42 cents on revenue of $7.47 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbostononline.com/2012/04/boston-sci-1q-profit-jumps-despite-dip-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beef Checkoff helped Boston fuel-up</title>
		<link>http://getbostononline.com/2012/04/the-beef-checkoff-helped-boston-fuel-up/</link>
		<comments>http://getbostononline.com/2012/04/the-beef-checkoff-helped-boston-fuel-up/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:20:44 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getbostononline.com/?p=1234</guid>
		<description><![CDATA[During the three days leading up to the 150th Boston Marathon, the beef checkoff made sure that the runners were well equipped with fuel for the finish. Runners and their families came to the Sport &#38; Fitness Expo to pick up their numbers and registration packets; an estimated 85,000 health conscious athletes attended the expo <a href="http://getbostononline.com/2012/04/the-beef-checkoff-helped-boston-fuel-up/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>During the three days leading up to the 150th Boston Marathon, the beef checkoff made sure that the runners were well equipped with fuel for the finish. Runners and their families came to the Sport &amp; Fitness Expo to pick up their numbers and registration packets; an estimated 85,000 health conscious athletes attended the expo over the three days.<span id="more-1234"></span> And, this venue provided the perfect opportunity to speak with the world’s most elite runners about lean beef as a great source of protein.</p>
<p>The beef checkoff, through the Northeast Beef Promotion Initiative (NEBPI), served 4,000 samples of lean beef snack sticks to the runners to showcase how beef can be a portable source of protein for athletes. Many attendees commented that the beef snack sticks were better than protein bars, which were also being sampled at the expo. One expo attendee said, “Even with all of these protein bars and running gels, beef will always be the original source of protein.”</p>
<p>National Beef Ambassador team members Kim Rounds, Arika Snyder and Rossie Blinson were also on hand to serve samples and interact with the booth visitors. The Ambassadors were able to have many discussions with attendees about how cattle are raised as well ways to incorporate lean beef into an athlete’s diet. The Ambassadors were also able to keep the social media world updated on the Boston Marathon by tweeting and posting to Facebook.</p>
<p>Local Boston retailer, Johnnie’s Foodmaster partnered with the beef checkoff on a 4-week beef promotion leading up to ‘Marathon Monday’ through in-store point-of-sale materials including lean beef recipe booklets, iron man signs, and meat department posters. This “Power up on Protein” retail beef promotion also included a sweepstakes component open to all Johnnie’s Foodmaster shoppers and Boston Marathon Expo attendees. The grand prize for the sweepstakes includes a $200 steakhouse gift card prize pack, a “I Heart Lean Beef” engraved iPod nano, and the Healthy Beef Cookbook.</p>
<p>Approximately 16 Team BEEF runners participated in the Boston Marathon this year. The Team BEEF runners came from all over the United States including: TX, FL, MO, WI, MI and NY. All of the runners have a passion for promoting beef and serve and great industry spokespersons.</p>
<p>Mark Niblo, Team BEEF runner from Missouri, says that he always enjoys wearing his Team BEEF jersey at the Boston Marathon. He said, “All 26.2 miles, people are yelling Go ZIP!” This was Mark’s fourth consecutive year running in the Boston Marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbostononline.com/2012/04/the-beef-checkoff-helped-boston-fuel-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Marathon brass happy race is over</title>
		<link>http://getbostononline.com/2012/04/boston-marathon-brass-happy-race-is-over/</link>
		<comments>http://getbostononline.com/2012/04/boston-marathon-brass-happy-race-is-over/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:17:41 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getbostononline.com/2012/04/boston-marathon-brass-happy-race-is-over/</guid>
		<description><![CDATA[Add the Boston Marathon organizers to the list of people who were just happy to finish the race. &#8220;This one was more stressful, because of the heat,&#8221; race director Dave McGillivray said Tuesday, a day after more than 22,000 runners plodded through temperatures hitting 89 degrees in the 116th edition of the event. &#8220;You do <a href="http://getbostononline.com/2012/04/boston-marathon-brass-happy-race-is-over/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Add the Boston Marathon organizers to the list of people who were just happy to finish the race. &#8220;This one was more stressful, because of the heat,&#8221; race director Dave McGillivray said Tuesday, a day after more than 22,000 runners plodded through temperatures hitting 89 degrees in the 116th edition of the event.</p>
<p>&#8220;You do the best you can, and then you have to go like this,&#8221; McGillivray said, holding his hands in the air with his fingers crossed. &#8220;You have to rely on so many things. I mean, this isn&#8217;t a beach volleyball tournament.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://getbostononline.com/2012/04/boston-marathon-brass-happy-race-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics are ageing gracefully</title>
		<link>http://getbostononline.com/2012/04/boston-celtics-are-ageing-gracefully/</link>
		<comments>http://getbostononline.com/2012/04/boston-celtics-are-ageing-gracefully/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:01:43 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getbostononline.com/2012/04/boston-celtics-are-ageing-gracefully/</guid>
		<description><![CDATA[They were easy to dismiss: age and injuries, a lack of big bodies and rebounds, a 15-17 record at the All-Star break. The Boston Celtics appeared finished, the years finally bringing down the proud veterans who won the 2008 championship but just as the obituaries were being written, the Celtics erupted: at 21-8 they are <a href="http://getbostononline.com/2012/04/boston-celtics-are-ageing-gracefully/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>They were easy to dismiss: age and injuries, a lack of big bodies and rebounds, a 15-17 record at the All-Star break. The Boston Celtics appeared finished, the years finally bringing down the proud veterans who won the 2008 championship but just as the obituaries were being written, the Celtics erupted: at 21-8 they are the NBA&#8217;s best team over the past two months and have surged from the edge of the play-offs picture to the likely No 4 seeds.</p>
<p>&#8220;We&#8217;ve been put on the back burner all year long,&#8221; said Paul Pierce, the veteran forward, after Boston defeated the Miami Heat for the second time in as many weeks. &#8220;This is our opportunity to show the world we still have a lot left in the tank.</p>
]]></content:encoded>
			<wfw:commentRss>http://getbostononline.com/2012/04/boston-celtics-are-ageing-gracefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

